<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>South Dakota Public Health Association</title>
	<atom:link href="http://sdpublichealth.org/feed" rel="self" type="application/rss+xml" />
	<link>http://sdpublichealth.org</link>
	<description>Promoting and Protecting Public Health</description>
	<lastBuildDate>Mon, 09 Apr 2012 15:14:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Nurse, Community Health Staff Nurse</title>
		<link>http://sdpublichealth.org/careers/jobs/local-jobs/nurse-community-health-staff-nurse</link>
		<comments>http://sdpublichealth.org/careers/jobs/local-jobs/nurse-community-health-staff-nurse#comments</comments>
		<pubDate>Tue, 28 Feb 2012 17:04:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Local]]></category>

		<guid isPermaLink="false">http://sdpublichealth.org/?p=325</guid>
		<description><![CDATA[http://www.ihs.gov/Jobs/index.cfm?module=ViewPostDetail&#38;option=ViewPostDetail&#38;Announce=IHS-11-RB-549245-ESEP/MP Indian Health Service, Rosebud, SD]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ihs.gov/Jobs/index.cfm?module=ViewPostDetail&amp;option=ViewPostDetail&amp;Announce=IHS-11-RB-549245-ESEP/MP"><strong>http://www.ihs.gov/Jobs/index.cfm?module=ViewPostDetail&amp;option=ViewPostDetail&amp;Announce=IHS-11-RB-549245-ESEP/MP</strong></a></p>
<p>Indian Health Service, Rosebud, SD</p>
]]></content:encoded>
			<wfw:commentRss>http://sdpublichealth.org/careers/jobs/local-jobs/nurse-community-health-staff-nurse/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Screening Educator – RN</title>
		<link>http://sdpublichealth.org/careers/jobs/local-jobs/screening-educator-rn</link>
		<comments>http://sdpublichealth.org/careers/jobs/local-jobs/screening-educator-rn#comments</comments>
		<pubDate>Tue, 28 Feb 2012 17:03:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Local]]></category>

		<guid isPermaLink="false">http://sdpublichealth.org/?p=323</guid>
		<description><![CDATA[https://sanfordhealth.silkroad.com/epostings/index.cfm?fuseaction=app.jobinfo&#38;jobid=220297&#38;company_id=16046&#38;version=1&#38;source=ONLINE&#38;jobOwner=992389&#38;aid=1 Sanford Health, Rapid City, SD]]></description>
			<content:encoded><![CDATA[<p><a href="https://sanfordhealth.silkroad.com/epostings/index.cfm?fuseaction=app.jobinfo&amp;jobid=220297&amp;company_id=16046&amp;version=1&amp;source=ONLINE&amp;jobOwner=992389&amp;aid=1"><strong>https://sanfordhealth.silkroad.com/epostings/index.cfm?fuseaction=app.jobinfo&amp;jobid=220297&amp;company_id=16046&amp;version=1&amp;source=ONLINE&amp;jobOwner=992389&amp;aid=1</strong></a></p>
<p>Sanford Health, Rapid City, SD</p>
]]></content:encoded>
			<wfw:commentRss>http://sdpublichealth.org/careers/jobs/local-jobs/screening-educator-rn/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research Associate, RN – Health Disparities Center</title>
		<link>http://sdpublichealth.org/careers/jobs/local-jobs/research-associate-rn-health-disparities-center</link>
		<comments>http://sdpublichealth.org/careers/jobs/local-jobs/research-associate-rn-health-disparities-center#comments</comments>
		<pubDate>Tue, 28 Feb 2012 17:02:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Local]]></category>

		<guid isPermaLink="false">http://sdpublichealth.org/?p=321</guid>
		<description><![CDATA[https://sanfordhealth.silkroad.com/epostings/index.cfm?fuseaction=app.jobinfo&#38;id=23&#38;jobid=220680&#38;company_id=16046&#38;version=1&#38;source=ONLINE&#38;JobOwner=975898&#38;level=levelid1&#38;levelid1=81575&#38;parent=Research&#38;startflag=2 Sanford Health, Rapid City, SD]]></description>
			<content:encoded><![CDATA[<p><a href="https://sanfordhealth.silkroad.com/epostings/index.cfm?fuseaction=app.jobinfo&amp;id=23&amp;jobid=220680&amp;company_id=16046&amp;version=1&amp;source=ONLINE&amp;JobOwner=975898&amp;level=levelid1&amp;levelid1=81575&amp;parent=Research&amp;startflag=2"><strong>https://sanfordhealth.silkroad.com/epostings/index.cfm?fuseaction=app.jobinfo&amp;id=23&amp;jobid=220680&amp;company_id=16046&amp;version=1&amp;source=ONLINE&amp;JobOwner=975898&amp;level=levelid1&amp;levelid1=81575&amp;parent=Research&amp;startflag=2</strong></a></p>
<p>Sanford Health, Rapid City, SD</p>
]]></content:encoded>
			<wfw:commentRss>http://sdpublichealth.org/careers/jobs/local-jobs/research-associate-rn-health-disparities-center/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Dakota Department of Health Job Listings</title>
		<link>http://sdpublichealth.org/careers/jobs/local-jobs/south-dakota-department-of-health-job-listings</link>
		<comments>http://sdpublichealth.org/careers/jobs/local-jobs/south-dakota-department-of-health-job-listings#comments</comments>
		<pubDate>Tue, 28 Feb 2012 17:01:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Local]]></category>

		<guid isPermaLink="false">http://sdpublichealth.org/?p=319</guid>
		<description><![CDATA[http://www.state.sd.us/applications/pr47jobs/JobIndex.asp]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.state.sd.us/applications/pr47jobs/JobIndex.asp"><strong>http://www.state.sd.us/applications/pr47jobs/JobIndex.asp</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sdpublichealth.org/careers/jobs/local-jobs/south-dakota-department-of-health-job-listings/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Partners in Information Access for the Public Health Workplace Job Board</title>
		<link>http://sdpublichealth.org/careers/jobs/national-jobs/partners-in-information-access-for-the-public-health-workplace-job-board</link>
		<comments>http://sdpublichealth.org/careers/jobs/national-jobs/partners-in-information-access-for-the-public-health-workplace-job-board#comments</comments>
		<pubDate>Tue, 28 Feb 2012 16:59:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[National]]></category>

		<guid isPermaLink="false">http://sdpublichealth.org/?p=316</guid>
		<description><![CDATA[For a comprehensive list of links to public health job opportunities and career-planning resources go to http://phpartners.org/jobs.html]]></description>
			<content:encoded><![CDATA[<p><strong>For a comprehensive list of links to public health job opportunities and career-planning resources go to </strong><a href="http://phpartners.org/jobs.html"><strong>http://phpartners.org/jobs.html</strong></a><a href="http://phpartners.org/jobs.html"><strong><br />
</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sdpublichealth.org/careers/jobs/national-jobs/partners-in-information-access-for-the-public-health-workplace-job-board/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Certificate in the Fundamentals of Public Health</title>
		<link>http://sdpublichealth.org/careers/cont-ed/online-certificate-in-the-fundamentals-of-public-health</link>
		<comments>http://sdpublichealth.org/careers/cont-ed/online-certificate-in-the-fundamentals-of-public-health#comments</comments>
		<pubDate>Tue, 28 Feb 2012 16:57:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Continuing Education]]></category>

		<guid isPermaLink="false">http://sdpublichealth.org/?p=314</guid>
		<description><![CDATA[Advance your career. Learn the fundamentals of public health online from the world-class University of Michigan School of Public Health (UM SPH) without ever traveling to campus. The 16-credit graduate program, is taught by leading UM SPH faculty and comprised of the following five courses: Principles of Environmental Health Sciences Psychosocial Factors in Health-Related Behavior [...]]]></description>
			<content:encoded><![CDATA[<p>Advance your career. Learn the fundamentals of public health online from the world-class University of Michigan School of Public Health (UM SPH) without ever traveling to campus.</p>
<p>The 16-credit graduate program, is taught by leading UM SPH faculty and comprised of the following five courses:</p>
<ul>
<li>Principles of Environmental Health Sciences</li>
<li>Psychosocial Factors in Health-Related Behavior</li>
<li>Introduction to Biostatistics</li>
<li>Strategies and Uses of Epidemiology</li>
<li>Survey of the U.S. Health Care System</li>
</ul>
<p>The cost of the entire program is equivalent to one semester of graduate work at UM SPH, and is billed by the course. All U.S. residents pay in-state tuition rates.</p>
<p>If you&#8217;d like to get an idea of what the program is like, explore the <a href="http://www.sph.umich.edu/distance/experience/" target="_blank">Online Experience</a> (<a href="http://www.sph.umich.edu/distance/experience/" target="_blank">www.sph.umich.edu/distance/experience</a>). You may also view an excerpt from a sample <a href="http://www.sph.umich.edu/distance/experience/strechersamplecourse2.html" target="_blank">class</a> discussing why theory is important in understanding health behaviors. To access the online application and for more details about the CFPH program, visit the CFPH website: <a href="http://www.sph.umich.edu/distance/" target="_blank">www.sph.umich.edu/distance/</a>.</p>
<p>For more information, contact the Office of Academic Affairs at <a href="mailto:CFPHinquiries@umich.edu" target="_blank">CFPHinquiries@umich.edu</a> or 734.615.2950.</p>
]]></content:encoded>
			<wfw:commentRss>http://sdpublichealth.org/careers/cont-ed/online-certificate-in-the-fundamentals-of-public-health/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Public Health Association &#8211; Professional Development System</title>
		<link>http://sdpublichealth.org/careers/cont-ed/american-public-health-association-professional-development-system</link>
		<comments>http://sdpublichealth.org/careers/cont-ed/american-public-health-association-professional-development-system#comments</comments>
		<pubDate>Tue, 28 Feb 2012 16:54:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Continuing Education]]></category>

		<guid isPermaLink="false">http://sdpublichealth.org/?p=310</guid>
		<description><![CDATA[http://www.apha.org/programs/education/ APHA’s offers an Online Professional Development Resource for public health professionals and those interested in public health. This webpage is the portal to APHA’s education, career and professional development activities. APHA’s goal is to provide you with easy access to expanded opportunities to earn continuing education (CE) credit online; view webinars on relevant topics; [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.apha.org/programs/education/"><strong><span style="text-decoration: underline;">http://www.apha.org/programs/education/</span></strong></a></p>
<p>APHA’s offers an Online Professional Development Resource for public health professionals and those interested in public health. This webpage is the portal to APHA’s education, career and professional development activities. APHA’s goal is to provide you with easy access to expanded opportunities to earn continuing education (CE) credit online; view webinars on relevant topics; and link you to other resources, meetings and activities that might be of interest.</p>
<p>Through this site, you will be able to:</p>
<p>•Link to webinars and podcasts on issues, such as sodium reduction, climate change &amp; transportation</p>
<p>•Earn CE credit for approved activities</p>
<p>• View partner organization’s CE activities</p>
<p>•Access APHA’s Public Health Calendar to find meetings and activities of interest</p>
<p>•Request CE for your association or group’s meeting</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://sdpublichealth.org/careers/cont-ed/american-public-health-association-professional-development-system/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CDC Learning Connection &#8211; CDC Train</title>
		<link>http://sdpublichealth.org/careers/cont-ed/cdc-learning-connection-cdc-train</link>
		<comments>http://sdpublichealth.org/careers/cont-ed/cdc-learning-connection-cdc-train#comments</comments>
		<pubDate>Tue, 28 Feb 2012 16:52:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Continuing Education]]></category>

		<guid isPermaLink="false">http://sdpublichealth.org/?p=308</guid>
		<description><![CDATA[http://www.cdc.gov/learning/?s_cid=phtnRetire CDC TRAIN is a national learning network to access public health learning products. Log in to Locate courses specifically geared toward your profession Register for training and track your learning through a single TRAIN transcript Find up-to-date courses on a spectrum of public health issues Participate in your public health communities of practice through [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cdc.gov/learning/?s_cid=phtnRetire"><strong><span style="text-decoration: underline;">http://www.cdc.gov/learning/?s_cid=phtnRetire</span></strong></a></p>
<p>CDC TRAIN is a national learning network to access public health learning products. Log in to</p>
<ul>
<li>Locate courses specifically geared toward your profession</li>
<li>Register for training and track your learning through a single TRAIN transcript</li>
<li>Find up-to-date courses on a spectrum of public health issues</li>
<li>Participate in your public health communities of practice through TRAIN discussion boards</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://sdpublichealth.org/careers/cont-ed/cdc-learning-connection-cdc-train/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 County Health Rankings Released</title>
		<link>http://sdpublichealth.org/news/2011-county-health-rankings-released</link>
		<comments>http://sdpublichealth.org/news/2011-county-health-rankings-released#comments</comments>
		<pubDate>Tue, 28 Feb 2012 16:42:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://sdpublichealth.org/?p=304</guid>
		<description><![CDATA[A new set of reports rank the health of nearly every county in the nation and show that much of what affects health occurs outside of the doctor’s office. For the second year, the County Health Rankings confirm the critical role that factors such as education, jobs, income, and environment play in how healthy people [...]]]></description>
			<content:encoded><![CDATA[<p>A new set of reports rank the health of nearly every county in the nation and show that much of what affects health occurs outside of the doctor’s office. For the second year, the County Health Rankings confirm the critical role that factors such as education, jobs, income, and environment play in how healthy people are and how long they live. This year, the Rankings allow people in more than 3,000 counties and the District of Columbia to compare the overall health of their counties against other counties in their state, and also compare their performance on specific health factors against national benchmarks of top-performing counties.</p>
<p>Published on-line at <a href="http://www.countyhealthrankings.org/">www.countyhealthrankings.org</a> by the University of Wisconsin Population Health Institute and the Robert Wood Johnson Foundation, the Rankings help counties understand what influences how healthy residents are and how long they will live. The Rankings look at a variety of measures that affect health such as the rate of people dying before age 75, high school graduation rates, access to healthier foods, air pollution levels, income, and rates of smoking, obesity and teen births.</p>
<p><span id="more-304"></span></p>
<p>In addition, to further illustrate the connection between social factors and health, the Foundation along with the Virginia Commonwealth University’s Center on Human Needs today unveiled the County Health Calculator (<a href="http://www.countyhealthcalculator.org/">www.countyhealthcalculator.org</a>) . The County Health Calculator is a new interactive online app that shows people how much higher levels of education and income influence premature death rates in a county.  See South Dakota&#8217;s County Health Calculator at <a href="http://chc.humanneeds.vcu.edu/#146000/55/education">http://chc.humanneeds.vcu.edu/#146000/55/education</a>.</p>
<p>For more information on South Dakota&#8217;s rank, go to <a href="http://www.countyhealthrankings.org/south-dakota">http://www.countyhealthrankings.org/south-dakota</a> or for more information about the project, visit <a href="http://www.countyhealthrankings.org/">www.countyhealthrankings.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sdpublichealth.org/news/2011-county-health-rankings-released/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthy People 2020 Objective</title>
		<link>http://sdpublichealth.org/news/healthy-people-2020-objective</link>
		<comments>http://sdpublichealth.org/news/healthy-people-2020-objective#comments</comments>
		<pubDate>Tue, 28 Feb 2012 16:37:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://sdpublichealth.org/?p=301</guid>
		<description><![CDATA[In December 2010, the U.S. Department of Health and Human Services (HHS) unveiled the Nation’s new 10-year goals and objectives for health promotion and disease prevention. For more details about the initiative and how you can get involved, visit the newly redesigned Healthy People Web site at www.healthypeople.gov. The Web site allows users to view the [...]]]></description>
			<content:encoded><![CDATA[<p>In December 2010, the U.S. Department of Health and Human Services (HHS) unveiled the Nation’s new 10-year goals and objectives for health promotion and disease prevention.</p>
<p>For more details about the initiative and how you can get involved, visit the newly redesigned Healthy People Web site at <a href="http://www.healthypeople.gov/" target="_blank"><strong>www.healthypeople.gov</strong></a><strong>.</strong> The Web site allows users to view the new Healthy People 2020 topic areas and objectives, tailor information to their needs, and explore evidence-based resources for implementation.</p>
]]></content:encoded>
			<wfw:commentRss>http://sdpublichealth.org/news/healthy-people-2020-objective/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Object Caching 782/1024 objects using disk: basic

Served from: sdpublichealth.org @ 2012-05-19 16:06:24 -->
